Latest Reports -2024
Phonics Results
Year 1
5 pupils
80% passed with a score over 32.
Year 2
1 pupil
100% passed with a score over 32
Key Stage 1 SATs
| Reading | Writing | Maths | GPS | |
| 2024 | 50% + 17% GD | 50% | 66% | 50% |
Year 4 Multiplication Tables Check
5 pupils
3 pupils scored 20+
Key Stage 2 SATs
9 pupils
4 girls & 5 boys
| Reading | % Expected + | % Higher Level | Average Scale Score |
| School (2024) | 55% | 11% | 102.2 |
| Local (2024) | N/A | N/A | N/A |
| National (2024) | 74% | N/A | 105 |
| GPS | % Expected + | % Higher Level | Average Scale Score |
| School (2024) | 66% | 0% | 101.5 |
| Local (2024) | N/A | N/A | N/A |
| National (2024) | 72% | N/A | 105 |
| Maths | % Expected + | % Higher Level | Average Scale Score |
| School (2024) | 55% | 0% | 100.33 |
| Local (2024) | N/A | N/A | N/A |
| National (2024) | 73% | N/A | 104 |
| Writing | % Expected + | % Higher Level | Average Scale Score |
| School (2024) | 33% | 0% | N/A |
| Local (2024) | N/A | N/A | N/A |
| National (2024) | 72% | N/A | N/A |
This is the most recent year' published data.
Number of pupils eligible for assessment (Y1)
Number of boys: 1
Number of girls: 4
100% achieved the pass mark of 32 or higher.
Number of pupils eligible for reassessment (Y2)
Number of boys: 2
Number of girls: 0
100% achieved the pass mark of 32 or higher.
This is the most recent year's published data.
Number of pupils eligible for assessment: 8 out of 9
Number of boys: 3
Number of girls: 5
Reading
| % Expected + | % Higher Level | Average Scale Score | |
| School (2023) | 100% | 50% | 108.25 |
| Local (2023) | N/A | N/A | N/A |
| National (2023) | 73% | N/A | 105 |
Writing
| % Expected + | % Higher Level | Average Scale Score | |
| School (2023) | 62.5% | 0% | N/A |
| Local (2023) | N/A | N/A | N/A |
| National (2023) | 71% | N/A | N/A |
Maths
| % Expected + | % Higher Level | Average Scale Score | |
| School (2023) | 100% | 25% | 105.75 |
| Local (2023) | N/A | N/A | N/A |
| National (2023) | 73% | N/A | 104 |
GPS
| % Expected + | % Higher Level | Average Scale Score | |
| School (2023) | 100% | 12.5% | 106.5 |
| Local (2023) | N/A | N/A | N/A |
| National (2023) | 72% | N/A | 105 |
Reading, Writing and Maths Combined
| % Expected + | % Higher Level | |
| School (2022) | 62.5% | 0% |
| Local (2022) | N/A | N/A |
| National (2022) | 59% | N/A |
Average Progress Scores
| Average Reading Progress | N/A |
| Average Writing Progress | N/A |
| Average Maths progress | N/A |